Practice Schedule: All other Midget Teams (16U/18U)
| Day | Time | Location | Type |
|---|---|---|---|
| 06/02 | 8:20-9:20 pm | Union | ice |
| 06/04 | 7:10-8:10 pm | Union | gym |
| 8:20-9:20 pm | ice | ||
| 06/09 | 8:20-9:20 pm | Union | ice |
| 06/11 | 7:10-8:10 pm | Union | gym |
| 8:20-9:20 pm | ice | ||
| 06/16 | 8:20-9:20 pm | Union | ice |
| 06/18 | 7:10-8:10 pm | Union | gym |
| 8:20-9:20 pm | ice | ||
| 06/23 | 7:15-8:15 pm | SMA | ice |
| 06/26 | 6:00-7:00 pm | Mennen | ice |
| 7:15-8:15 pm | ice | ||
| 06/30 | 7:15-8:15 pm | SMA | ice |
| 07/02 | 7:00-8:00 pm | SMA | gym |
| 8:15-9:15 pm | ice | ||
| 07/07 | 8:20-9:20 pm | Union | ice |
| 07/09 | 6:15-7:15 pm | SMA | gym |
| 7:30-8:30 pm | ice | ||
| 07/14 | 8:20-9:20 pm | Union | ice |
| 07/15 | 7:10-8:10 pm | Union | gym |
| 8:20-9:20 pm | ice | ||
| 07/16 | 6:15-7:15 pm | SMA | gym |
| 7:30-8:30 pm | ice | ||
| 07/21 | 8:20-9:20 pm | Union | ice |
| 07/23 | 5:45 pm-6:45 pm | SMA | gym |
| 8:00-9:00 pm | ice | ||
| 07/28 | 8:20-9:20 pm | Union | ice |
| 07/30 | 7:10-8:10 pm | Union | gym |
| 8:20-9:20 pm | ice |

