Practice Schedule: Mite White (8U)
| Day | Time | Location | Type |
|---|---|---|---|
| 06/02 | 7:10-8:10 pm | Union | ice |
| 06/04 | 6:00-7:00 pm | Union | gym |
| 7:10-8:10pm | ice | ||
| 06/9 | 7:10-8:10 pm | Union | ice |
| 06/11 | 6:00-7:00 pm | Union | gym |
| 7:10-8:10 pm | ice | ||
| 06/16 | 7:10-8:10 pm | Union | ice |
| 06/18 | 6:00-7:00 pm | Union | gym |
| 7:10-8:10 pm | ice | ||
| 06/23 | 6:00-7:00 pm | SMA | ice |
| 06/26 | 4:45-5:45 pm | Mennen | gym |
| 6:00-7:00 pm | ice | ||
| 06/20 | 6:00-7:00 pm | SMA | ice |
| 07/02 | 5:45-6:45 pm | SMA | gym |
| 7:00-8:00 pm | ice | ||
| 07/07 | 7:10-8:10 pm | Union | ice |
| 07/09 | 5:00-6:00 pm | SMA | gym |
| 6:15-7:15 pm | ice | ||
| 07/14 | 7:10-8:10 pm | Union | ice |
| 07/16 | 5:00-6:00 pm | SMA | gym |
| 6:15-7:15 pm | ice | ||
| 07/21 | 7:10-8:10 pm | Union | ice |
| 07/23 | 4:30-5:30 pm | SMA | gym |
| 5:45-6:45 pm | ice | ||
| 07/28 | 7:10-8:10 pm | Union | ice |
| 07/30 | 6:00-7:00 pm | Union | gym |
| 7:10-8:10 pm | ice |
|
|
|
|





